The success of the 2020 Virtual Symposium on Microgels motivated us to organize a continuation for the microgel community in 2021. The SFB 985 invites you to participate in the
2021 Virtual Symposium on Microgels
and to communicate with your colleagues around the world!
Participation
This symposium is again aimed to address young scientists and give them the opportunity to present their latest research results to a broad audience. Doctoral students and postdocs working on microgel related topics are invited to apply as speakers. Experienced scientists and experts in this field are also very welcome to attend the talks.
Delighted about the outstanding performance of the young researchers during the 2020 Virtual Symposium, we will keep the concept of session chairing by PhD students.
The sessions will take place online on Zoom.
Date & Time
The symposium will take place weekly on six dates with one session per date. It will start in the middle of March. To enable the participation of guests from different time zones, the starting times will vary.
Each session will run for one hour and will contain four talks.
Each talk is 10 minutes long followed by 5 minutes discussion.
Session | UTC | Germany |
---|---|---|
Session 1 | March 17, 14:00 | March 17, 15:00 |
Session 2 | March 24, 22:00 | March 24, 23:00 |
Session 3 | March 31, 04:00 | March 31, 06:00 |
Session 4 | April 7, 14:00 | April 7, 16:00 |
Session 5 | April 14, 21:00 | April 14, 23:00 |
Session 6 | April 21, 04:00 | April 21, 06:00 |
Please convert the times to your time zone using an online converter and consider the summer time/daylight saving time.
Abstract Submission & Registration
The participation is free of charge.
Presenting scientists:
PhD students and Postdocs can apply for a talk by sending an abstract to symposium2021@microgels.de until January 31, 2021.
Please use the abstract template:
If you can think of chairing one of the sessions, please indicate that in your email.
Non-presenting scientists:
Non-presenting scientists can register for the symposium by emailing us at symposium2021@microgels.de until March 3, 2021. Please include your name and affiliation in the email.
Session Schedule
Session 1: March 17th, 2021, 15:00 CET (14:00 UTC)
UTC | CET | Speaker & Topic |
---|---|---|
14:00 | 15:00 | Marco Annegarn, Bielefeld University, Bielefeld, Germany Importance of pH in Synthesis of pH-responsive Cationic Nano- and Microgels |
14:15 | 15:15 | Takumi Watanabe, Shinshu University, Nagano, Japan Synthesis and Structural Control of Multi-Layered Nanocomposite Microgels |
14:30 | 15:30 | Se-Hyeong Jung, DWI and RWTH Aachen University, Aachen, Germany (SFB 985) Biobased pH-responsive Supramacromolecular Microgels via Microfluidics |
14:45 | 15:45 | Minjun Chen, Loughborough University, Loughborough, UK Fabrication and Optimisation of Polyethylene Glycol Diacrylate Microparticles using Lego® Inspired Microfluidic device |
Session 1 Chair: Joanna Michalska, Forschungszentrum Jülich, Jülich, Germany (SFB 985)
Session 2: March 24th, 2021, 23:00 CET (22:00 UTC)
UTC | CET | Speaker & Topic |
---|---|---|
22:00 | 23:00 | Giovanni Del Monte, Sapienza University of Rome, Rome, Italy Multi-step volume phase transition in PNIPAM microgels: simulations and experiments |
22:15 | 23:15 | Joanna Michalska, Forschungszentrum Jülich, Jülich, Germany (SFB 985) Swelling and association kinetics of polymers at the LCST phase transition |
22:30 | 23:30 | Seina Hiroshige, Shinshu University, Nagano, Japan Formation of volatile organic compound-free tough latex films |
22:45 | 23:45 | Maxim Dirksen, Bielefeld University, Bielefeld, Germany UV cross-linked smart microgel membranes a s free-standing diffusion barriers and nanoparticle bearing catalytic films |
Session 2 Chair: Dimitri Wilms, Heinrich-Heine-Universität Düsseldorf, Düsseldorf, Germany
Session 3: March 31st, 2021, 06:00 CEST (04:00 UTC)
UTC | CEST | Speaker & Topic |
---|---|---|
04:00 | 06:00 | Frédéric Grabowski, DWI and RWTH Aachen University, Aachen, Germany (SFB 985) Catalytically Active Microgels Modified by Bis(pyrazolyl)-Copper Complexes |
04:15 | 06:15 | Yvonne Hannappel, Bielefeld University, Bielefeld, Germany Alternative acrylamides for smart microgels |
04:30 | 06:30 | Marco Hildebrandt, Heinrich-Heine-Universität Düsseldorf, Düsseldorf, Germany Role of Annealing for Soft-Colloidal Crystals |
04:45 | 06:45 | Maxime Bergman, University of Fribourg, Fribourg, Switzerland Visco-elasticity of soft, thermoresponsive colloids around the liquid-to-solid transition |
Session 3 Chair: Yichu Zhou, Heinrich-Heine-Universität Düsseldorf, Düsseldorf, Germany
Session 4: April 07th, 2021, 16:00 CEST (14:00 UTC)
UTC | CEST | Speaker & Topic |
---|---|---|
14:00 | 16:00 | Yichu Zhou, Heinrich-Heine-Universität Düsseldorf, Düsseldorf, Germany Hard-core-/soft-shell colloids at air/water interfaces: Role of cross-linking density and interfacial tension |
14:15 | 16:15 | Fabio Grillo, ETH Zurich, Zurich, Switzerland Complex tessellations by sequential assembly of microgels |
14:30 | 16:30 | Lars Wiehemeier, Bielefeld University, Bielefeld, Germany Insights on the particle morphology of microgel suspensions from FTIR spectroscopy |
14:45 | 16:45 | Dominik Braunmiller, RWTH Aachen University, Aachen, Germany (SFB 985) Pre-programming the orientation to field of anisotropic magnetic microgels |
Session 4 Chair: Yvonne Hannappel, Bielefeld University, Bielefeld, Germany
Session 5: April 14th, 2021, 23:00 CEST (21:00 UTC)
UTC | CEST | Speaker & Topic |
---|---|---|
21:00 | 23:00 | Dimitri Wilms, Heinrich-Heine-Universität Düsseldorf, Düsseldorf, Germany Temperature Switchable Adhesion of E.coli to Mannose Functionalized Microgel Layers |
21:15 | 23:15 | Simon Friesen, Bielefeld University, Bielefeld, Germany Flory-Rehner theory for the description of the thermotropic volume phase transition of smart microgels |
21:30 | 23:30 | Andrej Rudov, Lomonosov Moscow State University, Moscow, Russia & DWI, Aachen, Germany (SFB 985) Simulations of Hollow Polyelectrolyte Microgels of Tunable Flexibility: Effect of pH, salt concentration and crosslinker gradient |
21:45 | 23:45 | Andrea Ninarello, Sapienza University of Rome, Rome, Italy In silico ultra-low-crosslinked microgels |
Session 5 Chair: Giovanni Del Monte, Sapienza University of Rome, Rome, Italy
Session 6: April 21st, 2021, 06:00 CEST (04:00 UTC)
UTC | CEST | Speaker & Topic |
---|---|---|
04:00 | 06:00 | Miguel Angel Fernandez-Rodriguez, University of Granada, Granada, Spain Near-zero surface pressure assembly of rectangular lattices of microgels at fluid interfaces for colloidal lithography |
04:15 | 06:15 | Fabrizio Camerin, Sapienza University of Rome, Rome, Italy Microgels at liquid-liquid interfaces behave as 2D elastic particles featuring reentrant melting |
04:30 | 06:30 | Melanie Schmidt, Heinrich-Heine-Universität Düsseldorf, Düsseldorf, Germany Synthesis of thermoresponsive hyaluronic acid functionalized microgels for the control of cell adhesion |
04:45 | 06:45 | Dirk Rommel, DWI and RWTH Aachen University, Aachen, Germany (SFB 985) Crosslinked microgel rods provide macroporous scaffolds for cell culture in 3D |
Session 6 Chair: Fabio Grillo, ETH Zurich, Zurich, Switzerland